Magnetic grid / finger magnet MRZ 280x220x60/4 VVM-1-80-P-MODEL 1
51876
In Stock
We'll send tomorrow
This separator not suit you? We will make a custom separator for you |
Contact us ![]() Customer support |
Make an inquiry |
Material | stainless steel DIN 1.4301 /AISI 304 / ČSN 1724 0 |
Surface treatment | Glass bead blasting |
Number of magnetic bars | 2 |
Magnetic bar diameter | 22 mm |
Tube magnetic force | 5,100 Gs |
Tube tearing force | 50 N |
Total weight | 0,6 kg |
Magnetic core weight | 2 x 0,2 kg |
Magnet temperature resistance | 80 °C |
Product state | New |
Design | Standard |
Magnetic force at distance of 1 mm | 3,600 Gs |
Magnetic force at distance of 5 mm | 1,590 Gs |
Diameter | DN 100 |
Magnet type | Neodymium (NdFeB) |
Suitable for food industry | YES |
Magnet to be used in injection molding machine hoppers is designed for a separation of ferromagnetic impurities from dry mixtures, characterized by good loose parameters.
The device includes 2 pipes, neodymium magnets are parts of the supply.
Magnet to be used in injection molding machine hoppers is manufactured using DIN 1.4301 stainless steel.